Playing against South Africa in Cape town, Australia made their lowest total in an innings since 1902 and were all out at 47.
Score | Overs | Run rate | Opposition | Ground | Date |
36 | 23 | 1.56 | England | Birmingham | 29 May, 1902 |
42 | 37.3 | 1.66 | England | Sydney | 10 February, 1888 |
44 | 26 | 2.03 | England | The Oval | 10 August, 1896 |
47 | 18 | 2.61 | South Africa | Cape Town | 10 November, 2011 |
53 | 22.3 | 2.81 | England | Lord’s | 22 June, 1896 |
For Full Story: Click Here
0 comments:
Post a Comment